Other Detail
MS Channels Conforming to IS2062:2011
Designation | Sectional | Depth of Section | Width of Flange |
ISMC-75 | 7.14 | 75 | 40 |
ISMC-100 | 9.56 | 100 | 50 |
ISMC-125 | 13.1 | 125 | 65 |
ISMC-150 | 16.8 | 150 | 75 |
ISMC-200 | 22.3 | 200 | 75 |
ISMC-250 | 34.2 | 250 | 82 |
ISMC-300 | 36.3 | 300 | 90 |
ISMC-400 | 50.1 | 400 | 100 |
![]() |
SUJANA TRADE (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |